<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Africa Agriculture GIS Week</title>
	<atom:link href="http://africaagriculturegisweek.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://africaagriculturegisweek.org</link>
	<description></description>
	<lastBuildDate>Fri, 11 Jun 2010 06:51:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on ESRI, Google, OpenStreetMap and aWhere training sessions at the AAGW 2010 by ESRI Supports Farming Programs at Africa Agriculture GIS Week &#171; AgCommons</title>
		<link>http://africaagriculturegisweek.org/2010/04/27/esri-and-google-training-sessions-at-the-aagw-2010/#comment-24</link>
		<dc:creator><![CDATA[ESRI Supports Farming Programs at Africa Agriculture GIS Week &#171; AgCommons]]></dc:creator>
		<pubDate>Fri, 11 Jun 2010 06:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://africaagriculturegisweek.org/?p=212#comment-24</guid>
		<description><![CDATA[[...] training workshop featuring ArcGIS Server will be hosted by ESRI on Friday, June 11. The workshop will cover a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] training workshop featuring ArcGIS Server will be hosted by ESRI on Friday, June 11. The workshop will cover a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESRI, Google, OpenStreetMap and aWhere training sessions at the AAGW 2010 by ESRI Supports Farming Programs at Africa Agriculture GIS Week &#124; Machine Marketplace</title>
		<link>http://africaagriculturegisweek.org/2010/04/27/esri-and-google-training-sessions-at-the-aagw-2010/#comment-22</link>
		<dc:creator><![CDATA[ESRI Supports Farming Programs at Africa Agriculture GIS Week &#124; Machine Marketplace]]></dc:creator>
		<pubDate>Tue, 08 Jun 2010 02:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://africaagriculturegisweek.org/?p=212#comment-22</guid>
		<description><![CDATA[[...] training workshop featuring ArcGIS Server will be hosted by ESRI on Friday, June 11. The workshop will cover a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] training workshop featuring ArcGIS Server will be hosted by ESRI on Friday, June 11. The workshop will cover a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESRI, Google, OpenStreetMap and aWhere training sessions at the AAGW 2010 by ESRI Supports Farming Programs at Africa Agriculture GIS Week &#124; Geospatial Industry News &#8211; GIS Lounge</title>
		<link>http://africaagriculturegisweek.org/2010/04/27/esri-and-google-training-sessions-at-the-aagw-2010/#comment-21</link>
		<dc:creator><![CDATA[ESRI Supports Farming Programs at Africa Agriculture GIS Week &#124; Geospatial Industry News &#8211; GIS Lounge]]></dc:creator>
		<pubDate>Mon, 07 Jun 2010 19:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://africaagriculturegisweek.org/?p=212#comment-21</guid>
		<description><![CDATA[[...] A training workshop featuring ArcGIS Server will be hosted by ESRI on Friday, June 11. The workshop will cover a complete step-by-step process to create a variety of Web applications for enhanced collaboration between organizations. Attendees will learn how to use their own data to make maps and share them with others. Topics will include authoring maps, effective Web editing, and how to select the appropriate end client application to support different workflows. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A training workshop featuring ArcGIS Server will be hosted by ESRI on Friday, June 11. The workshop will cover a complete step-by-step process to create a variety of Web applications for enhanced collaboration between organizations. Attendees will learn how to use their own data to make maps and share them with others. Topics will include authoring maps, effective Web editing, and how to select the appropriate end client application to support different workflows. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESRI, Google, OpenStreetMap and aWhere training sessions at the AAGW 2010 by ESRI Supports Farming Programs at Africa Agriculture GIS Week &#171; GIS and Science</title>
		<link>http://africaagriculturegisweek.org/2010/04/27/esri-and-google-training-sessions-at-the-aagw-2010/#comment-20</link>
		<dc:creator><![CDATA[ESRI Supports Farming Programs at Africa Agriculture GIS Week &#171; GIS and Science]]></dc:creator>
		<pubDate>Mon, 07 Jun 2010 15:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://africaagriculturegisweek.org/?p=212#comment-20</guid>
		<description><![CDATA[[...] training workshop featuring ArcGIS Server will be hosted by ESRI on Friday, June 11. The workshop will cover a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] training workshop featuring ArcGIS Server will be hosted by ESRI on Friday, June 11. The workshop will cover a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Africa Agriculture GIS Week &#8211; Emerging Options and Issues by Francesca Pelloni</title>
		<link>http://africaagriculturegisweek.org/2010/03/05/2010-africa-agriculture-gis-week-emerging-options-and-issues/#comment-19</link>
		<dc:creator><![CDATA[Francesca Pelloni]]></dc:creator>
		<pubDate>Mon, 31 May 2010 10:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://aagw2010.wordpress.com/?p=7#comment-19</guid>
		<description><![CDATA[Yes]]></description>
		<content:encoded><![CDATA[<p>Yes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Africa Agriculture GIS Week &#8211; Emerging Options and Issues by grace wanjiru njenga</title>
		<link>http://africaagriculturegisweek.org/2010/03/05/2010-africa-agriculture-gis-week-emerging-options-and-issues/#comment-18</link>
		<dc:creator><![CDATA[grace wanjiru njenga]]></dc:creator>
		<pubDate>Mon, 31 May 2010 09:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://aagw2010.wordpress.com/?p=7#comment-18</guid>
		<description><![CDATA[when am registered, am i guaranteed that am accepted to attend the GIS week?]]></description>
		<content:encoded><![CDATA[<p>when am registered, am i guaranteed that am accepted to attend the GIS week?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESRI, Google, OpenStreetMap and aWhere training sessions at the AAGW 2010 by Francesca Pelloni</title>
		<link>http://africaagriculturegisweek.org/2010/04/27/esri-and-google-training-sessions-at-the-aagw-2010/#comment-10</link>
		<dc:creator><![CDATA[Francesca Pelloni]]></dc:creator>
		<pubDate>Fri, 30 Apr 2010 11:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://africaagriculturegisweek.org/?p=212#comment-10</guid>
		<description><![CDATA[Please note that to register to the training sessions you have to use the form that you can find here:

https://spreadsheets.google.com/viewform?formkey=dEctekpaM3R0TTM1bzhyOVVLOGt5T0E6MQ

Thank you]]></description>
		<content:encoded><![CDATA[<p>Please note that to register to the training sessions you have to use the form that you can find here:</p>
<p><a href="https://spreadsheets.google.com/viewform?formkey=dEctekpaM3R0TTM1bzhyOVVLOGt5T0E6MQ" rel="nofollow">https://spreadsheets.google.com/viewform?formkey=dEctekpaM3R0TTM1bzhyOVVLOGt5T0E6MQ</a></p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESRI, Google, OpenStreetMap and aWhere training sessions at the AAGW 2010 by John Macharia</title>
		<link>http://africaagriculturegisweek.org/2010/04/27/esri-and-google-training-sessions-at-the-aagw-2010/#comment-9</link>
		<dc:creator><![CDATA[John Macharia]]></dc:creator>
		<pubDate>Fri, 30 Apr 2010 11:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://africaagriculturegisweek.org/?p=212#comment-9</guid>
		<description><![CDATA[I hereby request for training for CIS . I have undergone basic GIS training and would wish to attend furher training.  I am a working with Ministry of Agriculture in Thika ,Kenya as District Monitoring and Evaluation Officer. Will Forward my Email.  We use GIS in IFAD project.]]></description>
		<content:encoded><![CDATA[<p>I hereby request for training for CIS . I have undergone basic GIS training and would wish to attend furher training.  I am a working with Ministry of Agriculture in Thika ,Kenya as District Monitoring and Evaluation Officer. Will Forward my Email.  We use GIS in IFAD project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

